Usage Statistics for www.library.mrsu.ru

Summary Period: October 2009
Generated 16-Oct-2009 04:10 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 23660
Total Files 16845
Total Pages 4409
Total Visits 1972
Total KBytes 5380364
Total Unique Sites 2724
Total Unique URLs 187
Total Unique Referrers 157
Total Unique User Agents 1218
. Avg Max
Hits per Hour 65 889
Hits per Day 1577 2728
Files per Day 1123 1599
Pages per Day 293 423
Visits per Day 131 202
KBytes per Day 358691 447854
Hits by Response Code
Code 200 - OK 16845
Code 206 - Partial Content 228
Code 301 - Moved Permanently 113
Code 302 - Found 11
Code 304 - Not Modified 4759
Code 403 - Forbidden 21
Code 404 - Not Found 1566
Code 405 - Method Not Allowed 117

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1719 7.27% 1106 6.57% 236 5.35% 112 5.68% 198 7.27% 286285 5.32%
2 1155 4.88% 910 5.40% 273 6.19% 144 7.30% 234 8.59% 276926 5.15%
3 913 3.86% 682 4.05% 248 5.62% 137 6.95% 190 6.98% 255827 4.75%
4 1045 4.42% 764 4.54% 268 6.08% 113 5.73% 229 8.41% 447854 8.32%
5 1381 5.84% 907 5.38% 316 7.17% 117 5.93% 198 7.27% 420631 7.82%
6 1695 7.16% 1229 7.30% 279 6.33% 144 7.30% 257 9.43% 380136 7.07%
7 1702 7.19% 1315 7.81% 331 7.51% 126 6.39% 236 8.66% 366429 6.81%
8 1442 6.09% 1016 6.03% 273 6.19% 115 5.83% 197 7.23% 294910 5.48%
9 1740 7.35% 1207 7.17% 242 5.49% 122 6.19% 210 7.71% 308551 5.73%
10 1287 5.44% 1079 6.41% 228 5.17% 128 6.49% 207 7.60% 340636 6.33%
11 1412 5.97% 1113 6.61% 333 7.55% 124 6.29% 232 8.52% 392079 7.29%
12 1514 6.40% 1132 6.72% 249 5.65% 129 6.54% 246 9.03% 399700 7.43%
13 2080 8.79% 1599 9.49% 383 8.69% 202 10.24% 275 10.10% 434005 8.07%
14 1847 7.81% 1566 9.30% 423 9.59% 138 7.00% 247 9.07% 407374 7.57%
15 2728 11.53% 1220 7.24% 327 7.42% 125 6.34% 249 9.14% 369022 6.86%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 492 2.08% 26 398 2.36% 6 104 2.36% 13503 202551 3.76%
1 22 334 1.41% 17 269 1.60% 10 153 3.47% 5095 76425 1.42%
2 28 424 1.79% 21 326 1.94% 11 170 3.86% 4870 73050 1.36%
3 18 271 1.15% 10 164 0.97% 8 125 2.84% 3219 48288 0.90%
4 16 249 1.05% 11 176 1.04% 7 108 2.45% 2914 43711 0.81%
5 21 316 1.34% 11 167 0.99% 6 98 2.22% 3105 46573 0.87%
6 15 225 0.95% 11 172 1.02% 8 124 2.81% 4696 70444 1.31%
7 20 306 1.29% 12 184 1.09% 8 122 2.77% 4553 68294 1.27%
8 40 611 2.58% 28 432 2.56% 10 164 3.72% 8944 134154 2.49%
9 51 765 3.23% 32 493 2.93% 9 135 3.06% 10091 151358 2.81%
10 70 1054 4.45% 49 744 4.42% 14 214 4.85% 13740 206107 3.83%
11 104 1561 6.60% 85 1276 7.57% 13 208 4.72% 15401 231021 4.29%
12 70 1060 4.48% 55 833 4.95% 13 205 4.65% 18862 282934 5.26%
13 135 2033 8.59% 86 1290 7.66% 15 232 5.26% 23408 351121 6.53%
14 114 1711 7.23% 79 1197 7.11% 17 264 5.99% 18600 278994 5.19%
15 163 2452 10.36% 87 1308 7.76% 16 248 5.62% 25623 384349 7.14%
16 101 1515 6.40% 76 1150 6.83% 16 243 5.51% 21685 325273 6.05%
17 98 1477 6.24% 70 1060 6.29% 18 271 6.15% 24602 369027 6.86%
18 82 1232 5.21% 59 898 5.33% 13 205 4.65% 21303 319544 5.94%
19 55 839 3.55% 40 604 3.59% 10 163 3.70% 20349 305237 5.67%
20 82 1237 5.23% 68 1026 6.09% 13 195 4.42% 24942 374124 6.95%
21 62 937 3.96% 56 848 5.03% 9 145 3.29% 23120 346799 6.45%
22 72 1094 4.62% 51 769 4.57% 13 195 4.42% 21937 329052 6.12%
23 97 1465 6.19% 70 1061 6.30% 21 318 7.21% 24129 361933 6.73%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 3144 13.29% 82232 1.53% /
2 895 3.78% 2281014 42.40% /download/novelty/200903.rtf
3 625 2.64% 774 0.01% /css/main.css
4 573 2.42% 1181295 21.96% /download/novelty/200901.rtf
5 464 1.96% 804017 14.94% /download/novelty/200906.rtf
6 401 1.69% 418 0.01% /show.php
7 387 1.64% 82 0.00% /css/news.css
8 287 1.21% 382866 7.12% /download/novelty/200905.rtf
9 271 1.15% 51 0.00% /css/ptext.css
10 247 1.04% 0 0.00% /download/novelty/
11 189 0.80% 168818 3.14% /download/novelty/avto.doc
12 172 0.73% 115356 2.14% /download/novelty/200812.rtf
13 169 0.71% 98533 1.83% /download/novelty/200902.rtf
14 167 0.71% 105 0.00% /css/structure.css
15 101 0.43% 136406 2.54% /download/novelty/200907.rtf
16 47 0.20% 66223 1.23% /download/novelty/200909.rtf
17 46 0.19% 257 0.00% /__admin/
18 41 0.17% 5 0.00% /css/show.css
19 34 0.14% 12 0.00% /css/contacts.css
20 19 0.08% 2082 0.04% /download/novelty/diss.doc
21 18 0.08% 11741 0.22% /download/helpful/gost_71_2003.rtf
22 15 0.06% 1384 0.03% /download/helpful/rules.rtf
23 15 0.06% 6505 0.12% /download/helpful/stp_2004.rtf
24 10 0.04% 500 0.01% /download/helpful/lib.rtf
25 10 0.04% 689 0.01% /download/helpful/pay.rtf
26 10 0.04% 231 0.00% /download/periodical/2009.doc
27 9 0.04% 5118 0.10% /download/periodical/2008.doc
28 8 0.03% 8426 0.16% /download/novelty/200908.rtf
29 8 0.03% 5819 0.11% /download/periodical/2009(2).rtf
30 7 0.03% 0 0.00% /download/novelty

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 895 3.78% 2281014 42.40% /download/novelty/200903.rtf
2 573 2.42% 1181295 21.96% /download/novelty/200901.rtf
3 464 1.96% 804017 14.94% /download/novelty/200906.rtf
4 287 1.21% 382866 7.12% /download/novelty/200905.rtf
5 189 0.80% 168818 3.14% /download/novelty/avto.doc
6 101 0.43% 136406 2.54% /download/novelty/200907.rtf
7 172 0.73% 115356 2.14% /download/novelty/200812.rtf
8 169 0.71% 98533 1.83% /download/novelty/200902.rtf
9 3144 13.29% 82232 1.53% /
10 47 0.20% 66223 1.23% /download/novelty/200909.rtf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3144 13.29% 1398 76.23% /
2 247 1.04% 242 13.20% /download/novelty/
3 401 1.69% 184 10.03% /show.php
4 5 0.02% 5 0.27% /download/helpful/
5 7 0.03% 3 0.16% /download/novelty
6 2 0.01% 1 0.05% //
7 46 0.19% 1 0.05% /__admin/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3144 13.29% 1507 84.24% /
2 401 1.69% 192 10.73% /show.php
3 247 1.04% 85 4.75% /download/novelty/
4 5 0.02% 3 0.17% /download/helpful/
5 46 0.19% 1 0.06% /__admin/
6 7 0.03% 1 0.06% /download/novelty

Top 30 of 2724 Total Sites
# Hits Files KBytes Visits Hostname
1 2475 10.46% 536 3.18% 12328 0.23% 43 2.18% pravo.library.mrsu.ru
2 647 2.73% 435 2.58% 1513 0.03% 12 0.61% eltek-fac.mrsu.ru
3 284 1.20% 168 1.00% 402 0.01% 4 0.20% economfac-1.mrsu.ru
4 284 1.20% 228 1.35% 14249 0.26% 117 5.93% spider48.yandex.ru
5 264 1.12% 264 1.57% 349 0.01% 1 0.05% 62.33.108.106
6 237 1.00% 119 0.71% 992 0.02% 2 0.10% nat014-36.petergof.tvoe.tv
7 212 0.90% 53 0.31% 913 0.02% 1 0.05% 91.193.70.145
8 205 0.87% 88 0.52% 336 0.01% 3 0.15% rybin-wifi.mrsu.ru
9 180 0.76% 64 0.38% 420 0.01% 5 0.25% 95-83-24-85.saransk.ru
10 175 0.74% 53 0.31% 316 0.01% 4 0.20% 83.234.200.222
11 165 0.70% 42 0.25% 442 0.01% 2 0.10% slovo11.yandex.ru
12 153 0.65% 78 0.46% 7960 0.15% 42 2.13% llf531226.crawl.yahoo.net
13 140 0.59% 91 0.54% 281 0.01% 3 0.15% phys-chem.mrsu.ru
14 128 0.54% 83 0.49% 184 0.00% 1 0.05% host-95-152-61-59.dsl.sura.ru
15 127 0.54% 64 0.38% 6408 0.12% 38 1.93% llf531345.crawl.yahoo.net
16 126 0.53% 50 0.30% 1317 0.02% 1 0.05% 95-83-25-65.saransk.ru
17 126 0.53% 122 0.72% 442 0.01% 1 0.05% 95.71.139.181
18 121 0.51% 44 0.26% 149 0.00% 2 0.10% 95-83-20-50.saransk.ru
19 121 0.51% 7 0.04% 152 0.00% 1 0.05% 95-83-22-86.saransk.ru
20 120 0.51% 119 0.71% 667 0.01% 3 0.15% 85-95-173-4.saransk.ru
21 120 0.51% 65 0.39% 9703 0.18% 31 1.57% llf520122.crawl.yahoo.net
22 119 0.50% 114 0.68% 1392 0.03% 5 0.25% indexer43.aport.ru
23 118 0.50% 118 0.70% 3674 0.07% 32 1.62% ns.km35731.keymachine.de
24 115 0.49% 110 0.65% 20152 0.37% 1 0.05% 64.211.93.53
25 110 0.46% 108 0.64% 178 0.00% 1 0.05% 94.50.226.49
26 109 0.46% 91 0.54% 18822 0.35% 18 0.91% crawl-66-249-71-14.googlebot.com
27 108 0.46% 26 0.15% 1899 0.04% 1 0.05% 95-83-49-222.saransk.ru
28 106 0.45% 68 0.40% 729 0.01% 1 0.05% 195.85.238.211
29 99 0.42% 0 0.00% 6 0.00% 0 0.00% slovo00.yandex.ru
30 98 0.41% 97 0.58% 206 0.00% 2 0.10% 94.143.52.26

Top 10 of 2724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.11% 25 0.15% 74104 1.38% 0 0.00% 89.250.86.34
2 27 0.11% 27 0.16% 44448 0.83% 0 0.00% 95-29-7-203.broadband.corbina.ru
3 19 0.08% 19 0.11% 32603 0.61% 0 0.00% client-202-236.sibtele.com
4 17 0.07% 17 0.10% 31087 0.58% 0 0.00% avr06.yandex.net
5 12 0.05% 12 0.07% 28933 0.54% 0 0.00% 134-225-190-89.baltnet.ru
6 56 0.24% 42 0.25% 23328 0.43% 13 0.66% wimax-client.yota.ru
7 12 0.05% 11 0.07% 23044 0.43% 0 0.00% 104-160-179-94.pool.ukrtel.net
8 13 0.05% 13 0.08% 21646 0.40% 0 0.00% 78.138.170.66
9 115 0.49% 110 0.65% 20152 0.37% 1 0.05% 64.211.93.53
10 49 0.21% 49 0.29% 19432 0.36% 1 0.05% avr03.yandex.net

Top 30 of 157 Total Referrers
# Hits Referrer
1 9023 38.14% http://library.mrsu.ru/
2 5553 23.47% - (Direct Request)
3 937 3.96% http://www.google.ru/search
4 458 1.94% http://yandex.ru/yandsearch
5 285 1.20% http://library.mrsu.ru/css/main.css
6 266 1.12% http://www.google.com/search
7 229 0.97% http://www.yandex.ru/yandsearch
8 133 0.56% http://www.google.com.ua/search
9 112 0.47% http://go.mail.ru/search
10 92 0.39% http://library.mrsu.ru/download/novelty/
11 82 0.35% http://www.google.ru/url
12 64 0.27% http://library.mrsu.ru/send.php
13 61 0.26% http://yaca.yandex.ru/yca/geo/Russia/Volga/Mordovia/Saransk/
14 46 0.19% http://www.google.kz/search
15 25 0.11% http://www.google.com.by/search
16 24 0.10% http://samouprav.ru/teach/ch16/ch16.htm
17 24 0.10% http://www.firstlink.ru/novosti/imuschestvennaya-otchetnost-smenila-format.html
18 24 0.10% http://www.pryaniki.org/view/article/4190/
19 23 0.10% http://www.energetic-news.ru/2030/
20 23 0.10% http://www.znaki-textile.ru/company/645/
21 23 0.10% http://yandex.ua/yandsearch
22 21 0.09% http://search.conduit.com/Results.aspx
23 20 0.08% http://library.mrsu.ru/download/novelty/200903.rtf
24 19 0.08% http://old.mrsu.ru/
25 19 0.08% http://www.google.ru/custom
26 18 0.08% http://library.mrsu.ru/show.php
27 16 0.07% http://www.google.com.ua/url
28 15 0.06% http://www.nigma.ru/index.php
29 13 0.05% http://www.ovale.ru
30 11 0.05% http://www.google.kg/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% 1. Бахтин М.М
2 1 7.14% http://www.library.mrsu.ru/
3 1 7.14% ieeexplore
4 1 7.14% www.publications.worldbank.org
5 1 7.14% Библиотека Мордрвского государст
6 1 7.14% бахтин автор и герой онлайн
7 1 7.14% бахтин библиотека
8 1 7.14% билиотека мордовский государстве
9 1 7.14% мордовский library
10 1 7.14% презентации библиотек
11 1 7.14% презентація бібліотеки
12 1 7.14% структура библиотеки
13 1 7.14%
14 1 7.14%

Top 15 of 1218 Total User Agents
# Hits User Agent
1 1163 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1142 4.83% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
3 1133 4.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.25 Safari/532.0
4 968 4.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 729 3.08% Yandex/1.01.001 (compatible; Win16; P)
6 614 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 535 2.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 531 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
9 478 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 348 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
11 327 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 318 1.34% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
13 294 1.24% Microsoft Data Access Internet Publishing Provider Protocol Discovery
14 291 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 287 1.21% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for October 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13358 56.46% 8879 52.71% 2085314 38.76% Russia
2 5299 22.40% 4498 26.70% 1845219 34.30% unresolved
3 2065 8.73% 1528 9.07% 726736 13.51% network (.net)
4 1380 5.83% 852 5.06% 170668 3.17% commercial (.com)
5 433 1.83% 414 2.46% 223530 4.15% Ukraine
6 262 1.11% 239 1.42% 119083 2.21% Belarus
7 251 1.06% 132 0.78% 16034 0.30% Tuvalu
8 217 0.92% 202 1.20% 20367 0.38% Germany
9 69 0.29% 62 0.37% 32729 0.61% address and routing parameter area (.arpa)
10 57 0.24% 39 0.23% 3973 0.07% organizations (.org)
11 55 0.23% 53 0.31% 12247 0.23% Kyrgyzstan
12 40 0.17% 39 0.23% 54 0.00% Finland
13 22 0.09% 22 0.13% 2139 0.04% France
14 22 0.09% 20 0.12% 22741 0.42% Moldova
15 21 0.09% 20 0.12% 566 0.01% Brazil
16 16 0.07% 13 0.08% 10606 0.20% information (.info)
17 15 0.06% 4 0.02% 3000 0.06% Greece
18 11 0.05% 9 0.05% 8436 0.16% Uzbekistan
19 10 0.04% 3 0.02% 4928 0.09% Czech Republic
20 9 0.04% 7 0.04% 3762 0.07% Poland
21 7 0.03% 6 0.04% 15825 0.29% Kazakhstan
22 4 0.02% 3 0.02% 5755 0.11% Armenia
23 4 0.02% 4 0.02% 6616 0.12% Estonia
24 4 0.02% 4 0.02% 1632 0.03% Israel
25 4 0.02% 4 0.02% 7379 0.14% Latvia
26 3 0.01% 2 0.01% 3058 0.06% Azerbaijan
27 3 0.01% 3 0.02% 6890 0.13% Italy
28 3 0.01% 3 0.02% 8978 0.17% Netherlands
29 2 0.01% 1 0.01% 26 0.00% Colombia
30 2 0.01% 2 0.01% 843 0.02% Hungary


Generated by Webalizer Version 2.01