Usage Statistics for www.library.mrsu.ru

Summary Period: September 2009
Generated 01-Oct-2009 04:17 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 45072
Total Files 33711
Total Pages 7373
Total Visits 3351
Total KBytes 7687532
Total Unique Sites 3840
Total Unique URLs 186
Total Unique Referrers 220
Total Unique User Agents 1596
. Avg Max
Hits per Hour 62 931
Hits per Day 1502 2410
Files per Day 1123 1921
Pages per Day 245 465
Visits per Day 111 138
KBytes per Day 256251 357243
Hits by Response Code
Code 200 - OK 33711
Code 206 - Partial Content 334
Code 301 - Moved Permanently 174
Code 302 - Found 42
Code 304 - Not Modified 8092
Code 403 - Forbidden 28
Code 404 - Not Found 2534
Code 405 - Method Not Allowed 155
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1278 2.84% 976 2.90% 250 3.39% 125 3.73% 151 3.93% 210292 2.74%
2 1358 3.01% 1057 3.14% 248 3.36% 105 3.13% 159 4.14% 244508 3.18%
3 1573 3.49% 1351 4.01% 277 3.76% 116 3.46% 170 4.43% 242491 3.15%
4 2211 4.91% 1699 5.04% 465 6.31% 137 4.09% 173 4.51% 306086 3.98%
5 813 1.80% 558 1.66% 215 2.92% 99 2.95% 137 3.57% 203121 2.64%
6 1111 2.46% 823 2.44% 181 2.45% 119 3.55% 169 4.40% 224265 2.92%
7 1445 3.21% 1060 3.14% 272 3.69% 133 3.97% 181 4.71% 245738 3.20%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1806 4.01% 1452 4.31% 264 3.58% 127 3.79% 203 5.29% 286684 3.73%
10 985 2.19% 658 1.95% 161 2.18% 103 3.07% 190 4.95% 310748 4.04%
11 2410 5.35% 1466 4.35% 427 5.79% 127 3.79% 178 4.64% 252602 3.29%
12 1232 2.73% 790 2.34% 204 2.77% 98 2.92% 157 4.09% 223404 2.91%
13 1293 2.87% 1033 3.06% 241 3.27% 78 2.33% 165 4.30% 268450 3.49%
14 1722 3.82% 1336 3.96% 208 2.82% 105 3.13% 175 4.56% 258596 3.36%
15 1684 3.74% 1380 4.09% 218 2.96% 111 3.31% 184 4.79% 290199 3.77%
16 1680 3.73% 1259 3.73% 244 3.31% 116 3.46% 181 4.71% 247571 3.22%
17 1919 4.26% 1513 4.49% 290 3.93% 137 4.09% 181 4.71% 247371 3.22%
18 1790 3.97% 1202 3.57% 231 3.13% 114 3.40% 180 4.69% 268094 3.49%
19 1140 2.53% 848 2.52% 266 3.61% 104 3.10% 150 3.91% 184884 2.40%
20 848 1.88% 665 1.97% 234 3.17% 78 2.33% 167 4.35% 262166 3.41%
21 2326 5.16% 1921 5.70% 269 3.65% 120 3.58% 190 4.95% 276004 3.59%
22 1424 3.16% 1137 3.37% 320 4.34% 119 3.55% 187 4.87% 318470 4.14%
23 1658 3.68% 1187 3.52% 290 3.93% 115 3.43% 195 5.08% 320538 4.17%
24 2100 4.66% 1139 3.38% 224 3.04% 113 3.37% 185 4.82% 274895 3.58%
25 2034 4.51% 1598 4.74% 258 3.50% 138 4.12% 202 5.26% 298665 3.89%
26 1180 2.62% 936 2.78% 177 2.40% 107 3.19% 142 3.70% 205647 2.68%
27 943 2.09% 715 2.12% 208 2.82% 128 3.82% 195 5.08% 339650 4.42%
28 1556 3.45% 1138 3.38% 226 3.07% 124 3.70% 205 5.34% 266406 3.47%
29 1569 3.48% 1245 3.69% 239 3.24% 128 3.82% 182 4.74% 252745 3.29%
30 1984 4.40% 1569 4.65% 266 3.61% 131 3.91% 225 5.86% 357243 4.65%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1027 2.28% 22 681 2.02% 6 203 2.75% 8325 249757 3.25%
1 23 707 1.57% 17 523 1.55% 9 275 3.73% 5454 163621 2.13%
2 17 510 1.13% 11 337 1.00% 6 204 2.77% 4593 137793 1.79%
3 16 485 1.08% 11 359 1.06% 6 190 2.58% 2377 71305 0.93%
4 16 492 1.09% 7 239 0.71% 5 178 2.41% 2912 87364 1.14%
5 23 705 1.56% 16 486 1.44% 7 211 2.86% 3381 101420 1.32%
6 24 730 1.62% 17 513 1.52% 6 208 2.82% 3281 98442 1.28%
7 19 570 1.26% 12 388 1.15% 5 175 2.37% 3878 116330 1.51%
8 37 1128 2.50% 27 834 2.47% 8 242 3.28% 5714 171416 2.23%
9 55 1675 3.72% 46 1382 4.10% 11 345 4.68% 10028 300840 3.91%
10 92 2773 6.15% 68 2045 6.07% 12 365 4.95% 12026 360783 4.69%
11 86 2604 5.78% 53 1608 4.77% 12 374 5.07% 12777 383325 4.99%
12 90 2717 6.03% 73 2217 6.58% 11 339 4.60% 15553 466604 6.07%
13 125 3760 8.34% 90 2729 8.10% 12 382 5.18% 13818 414530 5.39%
14 107 3226 7.16% 83 2510 7.45% 13 414 5.62% 15028 450847 5.86%
15 126 3796 8.42% 93 2818 8.36% 15 458 6.21% 16520 495591 6.45%
16 123 3719 8.25% 82 2487 7.38% 20 615 8.34% 16979 509374 6.63%
17 69 2077 4.61% 56 1687 5.00% 10 300 4.07% 16684 500525 6.51%
18 77 2331 5.17% 62 1878 5.57% 12 360 4.88% 16287 488600 6.36%
19 52 1574 3.49% 39 1173 3.48% 9 284 3.85% 14598 437952 5.70%
20 95 2875 6.38% 77 2326 6.90% 11 347 4.71% 15098 452944 5.89%
21 80 2419 5.37% 67 2016 5.98% 11 337 4.57% 15792 473759 6.16%
22 60 1802 4.00% 44 1327 3.94% 8 262 3.55% 13840 415196 5.40%
23 45 1370 3.04% 38 1148 3.41% 10 305 4.14% 11307 339213 4.41%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 5411 12.01% 142501 1.85% /
2 1321 2.93% 3476004 45.22% /download/novelty/200903.rtf
3 1237 2.74% 1652 0.02% /css/main.css
4 843 1.87% 1424186 18.53% /download/novelty/200906.rtf
5 830 1.84% 178 0.00% /css/news.css
6 684 1.52% 1344691 17.49% /download/novelty/200901.rtf
7 605 1.34% 630 0.01% /show.php
8 490 1.09% 104 0.00% /css/ptext.css
9 340 0.75% 429591 5.59% /download/novelty/200905.rtf
10 338 0.75% 0 0.00% /download/novelty/
11 293 0.65% 280808 3.65% /download/novelty/avto.doc
12 276 0.61% 234 0.00% /css/structure.css
13 194 0.43% 263971 3.43% /download/novelty/200907.rtf
14 179 0.40% 98484 1.28% /download/novelty/200902.rtf
15 160 0.35% 98932 1.29% /download/novelty/200812.rtf
16 134 0.30% 1794 0.02% /__admin/
17 64 0.14% 7 0.00% /css/show.css
18 61 0.14% 20 0.00% /css/contacts.css
19 48 0.11% 4348 0.06% /download/novelty/diss.doc
20 31 0.07% 1968 0.03% /download/helpful/pay.rtf
21 29 0.06% 10008 0.13% /download/helpful/stp_2004.rtf
22 27 0.06% 24693 0.32% /download/periodical/1.doc
23 26 0.06% 21822 0.28% /download/periodical/2009(2).rtf
24 24 0.05% 14450 0.19% /download/helpful/gost_71_2003.rtf
25 19 0.04% 11258 0.15% /download/periodical/2008.doc
26 19 0.04% 363 0.00% /download/periodical/2009.doc
27 16 0.04% 0 0.00% /download/helpful/
28 16 0.04% 900 0.01% /download/helpful/lib.rtf
29 14 0.03% 60 0.00% /download/helpful/order_1.txt
30 13 0.03% 58 0.00% /download/helpful/order_2.txt

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 1321 2.93% 3476004 45.22% /download/novelty/200903.rtf
2 843 1.87% 1424186 18.53% /download/novelty/200906.rtf
3 684 1.52% 1344691 17.49% /download/novelty/200901.rtf
4 340 0.75% 429591 5.59% /download/novelty/200905.rtf
5 293 0.65% 280808 3.65% /download/novelty/avto.doc
6 194 0.43% 263971 3.43% /download/novelty/200907.rtf
7 5411 12.01% 142501 1.85% /
8 160 0.35% 98932 1.29% /download/novelty/200812.rtf
9 179 0.40% 98484 1.28% /download/novelty/200902.rtf
10 27 0.06% 24693 0.32% /download/periodical/1.doc

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5411 12.01% 2489 78.64% /
2 338 0.75% 329 10.39% /download/novelty/
3 605 1.34% 320 10.11% /show.php
4 16 0.04% 15 0.47% /download/helpful/
5 4 0.01% 9 0.28% /download/novelty
6 3 0.01% 3 0.09% http://library.mrsu.ru/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 5411 12.01% 2593 84.44% /
2 605 1.34% 343 11.17% /show.php
3 338 0.75% 126 4.10% /download/novelty/
4 16 0.04% 6 0.20% /download/helpful/
5 3 0.01% 3 0.10% http://library.mrsu.ru/

Top 30 of 3840 Total Sites
# Hits Files KBytes Visits Hostname
1 4065 9.02% 1852 5.49% 14714 0.19% 74 2.21% pravo.library.mrsu.ru
2 977 2.17% 390 1.16% 4584 0.06% 17 0.51% economfac-1.mrsu.ru
3 721 1.60% 368 1.09% 1291 0.02% 12 0.36% rybin-wifi.mrsu.ru
4 635 1.41% 519 1.54% 41601 0.54% 316 9.43% spider48.yandex.ru
5 438 0.97% 353 1.05% 3186 0.04% 9 0.27% 194.54.66.15
6 423 0.94% 362 1.07% 55786 0.73% 20 0.60% 94.127.144.38
7 251 0.56% 129 0.38% 373 0.00% 4 0.12% inyaz-kaf.mrsu.ru
8 248 0.55% 0 0.00% 10 0.00% 0 0.00% slovo13.yandex.ru
9 245 0.54% 199 0.59% 1610 0.02% 2 0.06% 194.54.66.6
10 243 0.54% 117 0.35% 3761 0.05% 4 0.12% eltek-fac.mrsu.ru
11 238 0.53% 0 0.00% 12 0.00% 0 0.00% slovo6.yandex.ru
12 222 0.49% 61 0.18% 2523 0.03% 1 0.03% 87-119-255-190.saransk.ru
13 214 0.47% 199 0.59% 32132 0.42% 49 1.46% wimax-client.yota.ru
14 212 0.47% 8 0.02% 18 0.00% 1 0.03% slovo7.yandex.ru
15 209 0.46% 0 0.00% 12 0.00% 0 0.00% slovo12.yandex.ru
16 205 0.45% 92 0.27% 18432 0.24% 61 1.82% llf531235.crawl.yahoo.net
17 205 0.45% 11 0.03% 23 0.00% 1 0.03% slovo9.yandex.ru
18 194 0.43% 128 0.38% 15326 0.20% 35 1.04% crawl-66-249-65-12.googlebot.com
19 193 0.43% 3 0.01% 15 0.00% 1 0.03% slovo5.yandex.ru
20 190 0.42% 0 0.00% 8 0.00% 0 0.00% slovo14.yandex.ru
21 185 0.41% 103 0.31% 672 0.01% 3 0.09% 95-83-30-174.saransk.ru
22 185 0.41% 185 0.55% 1131 0.01% 33 0.98% wmd.rol.ru
23 184 0.41% 130 0.39% 514 0.01% 1 0.03% 9.75.178.93.donpac.ru
24 164 0.36% 85 0.25% 247 0.00% 1 0.03% 95-83-43-227.saransk.ru
25 161 0.36% 157 0.47% 1340 0.02% 3 0.09% 85-95-165-44.saransk.ru
26 144 0.32% 0 0.00% 10 0.00% 0 0.00% slovo3.yandex.ru
27 143 0.32% 138 0.41% 526 0.01% 3 0.09% 83.234.201.240
28 138 0.31% 57 0.17% 369 0.00% 1 0.03% 85-95-161-185-dialup.saransk.ru
29 136 0.30% 130 0.39% 1228 0.02% 2 0.06% 95-83-5-254.saransk.ru
30 136 0.30% 0 0.00% 7 0.00% 0 0.00% slovo11.yandex.ru

Top 10 of 3840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.09% 41 0.12% 80773 1.05% 0 0.00% avr01.yandex.net
2 423 0.94% 362 1.07% 55786 0.73% 20 0.60% 94.127.144.38
3 635 1.41% 519 1.54% 41601 0.54% 316 9.43% spider48.yandex.ru
4 18 0.04% 18 0.05% 39080 0.51% 0 0.00% macao.yandex.net
5 20 0.04% 17 0.05% 36970 0.48% 0 0.00% dyn-162-218.pppoe.tmb.ru
6 214 0.47% 199 0.59% 32132 0.42% 49 1.46% wimax-client.yota.ru
7 18 0.04% 18 0.05% 27142 0.35% 1 0.03% vlan145-215.azeronline.com
8 21 0.05% 21 0.06% 20425 0.27% 0 0.00% mm-46-196-57-86.dynamic.pppoe.mgts.by
9 17 0.04% 16 0.05% 20122 0.26% 0 0.00% 20.net-38-pppoe-pool.kaluga.ru
10 12 0.03% 12 0.04% 19059 0.25% 0 0.00% 78.138.171.140

Top 30 of 220 Total Referrers
# Hits Referrer
1 18903 41.94% http://library.mrsu.ru/
2 10212 22.66% - (Direct Request)
3 1179 2.62% http://www.google.ru/search
4 708 1.57% http://yandex.ru/yandsearch
5 537 1.19% http://library.mrsu.ru/css/main.css
6 356 0.79% http://www.google.com/search
7 335 0.74% http://www.yandex.ru/yandsearch
8 197 0.44% http://www.google.com.ua/search
9 177 0.39% http://www.mrsu.ru/
10 172 0.38% http://go.mail.ru/search
11 124 0.28% http://library.mrsu.ru/download/novelty/
12 90 0.20% http://www.google.ru/url
13 74 0.16% http://library.mrsu.ru/send.php
14 59 0.13% http://library.mrsu.ru/show.php
15 48 0.11% http://www.google.com.by/search
16 40 0.09% http://yaca.yandex.ru/yca/geo/Russia/Volga/Mordovia/Saransk/
17 37 0.08% http://www.ovale.ru
18 24 0.05% http://www.google.ru/custom
19 21 0.05% http://library.mrsu.ru/download/novelty
20 19 0.04% http://www.google.com.ua/url
21 18 0.04% http://search.conduit.com/Results.aspx
22 17 0.04% http://nova.rambler.ru/srch
23 16 0.04% http://diss.rsl.ru/
24 16 0.04% http://www.mrsu.ru/structure/other/sciencelibrary/
25 15 0.03% http://mrsu.ru/
26 15 0.03% http://www.pryaniki.org/view/article/7068/
27 14 0.03% http://www.bing.com/search
28 14 0.03% http://www.google.kz/search
29 14 0.03% http://yaca.yandex.ru/yca/geo/Russia/Volga/Mordovia/Saransk/cat/Science/
30 13 0.03% http://nigma.ru/index.php

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 8.00% бахтин pdf
2 2 8.00% научные презентации
3 1 4.00% ebsco пароль password site:.ru
4 1 4.00% global development finance БАЗА
5 1 4.00% www.library.mrsu.ru
6 1 4.00% www.neicon.ru пароль
7 1 4.00% Бахтин М.М. купить
8 1 4.00% Выставки к дню библиотеки
9 1 4.00% Презентации по медицине в истории
10 1 4.00% Презентація бібліотеки
11 1 4.00% Электронные научных базы данных в
12 1 4.00% выставка ко дню библиотек
13 1 4.00% выставки научной литературы Украи
14 1 4.00% научная библиотека fb2
15 1 4.00% правовая поддержка отдела материа
16 1 4.00% презентация по библиотеке
17 1 4.00% презинтации по гриппу
18 1 4.00% синетика
19 1 4.00%
20 1 4.00%

Top 15 of 1596 Total User Agents
# Hits User Agent
1 2118 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2091 4.64% Yandex/1.01.001 (compatible; Win16; P)
3 1381 3.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1322 2.93% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
5 1282 2.84% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
6 1278 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DefView)
7 1047 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
8 862 1.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 662 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 643 1.43% Yandex/1.01.001 (compatible; Win16; I)
11 559 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 550 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
13 503 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
14 493 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 492 1.09% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1

Usage by Country for September 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 29189 64.76% 20973 62.21% 3139743 40.84% Russia
2 9086 20.16% 8198 24.32% 2588874 33.68% unresolved
3 2989 6.63% 2094 6.21% 972460 12.65% network (.net)
4 2219 4.92% 1343 3.98% 194680 2.53% commercial (.com)
5 407 0.90% 388 1.15% 243137 3.16% Belarus
6 351 0.78% 306 0.91% 276246 3.59% Ukraine
7 239 0.53% 217 0.64% 21939 0.29% Germany
8 143 0.32% 103 0.31% 22118 0.29% organizations (.org)
9 110 0.24% 107 0.32% 21641 0.28% Tuvalu
10 61 0.14% 57 0.17% 32082 0.42% address and routing parameter area (.arpa)
11 55 0.12% 53 0.16% 84 0.00% Norway
12 54 0.12% 52 0.15% 11975 0.16% US educational (.edu)
13 44 0.10% 43 0.13% 20616 0.27% Moldova
14 16 0.04% 16 0.05% 16470 0.21% Israel
15 14 0.03% 8 0.02% 6042 0.08% Estonia
16 9 0.02% 9 0.03% 12065 0.16% information (.info)
17 9 0.02% 9 0.03% 8499 0.11% Kazakhstan
18 7 0.02% 7 0.02% 3702 0.05% Georgia
19 7 0.02% 6 0.02% 6079 0.08% Portugal
20 6 0.01% 6 0.02% 11975 0.16% former Soviet Union
21 5 0.01% 5 0.01% 14963 0.19% Armenia
22 5 0.01% 5 0.01% 3799 0.05% Lithuania
23 5 0.01% 0 0.00% 6 0.00% Mexico
24 5 0.01% 5 0.01% 3517 0.05% Netherlands
25 4 0.01% 4 0.01% 5872 0.08% Bulgaria
26 4 0.01% 4 0.01% 3009 0.04% Italy
27 4 0.01% 4 0.01% 3009 0.04% Poland
28 3 0.01% 3 0.01% 7519 0.10% Czech Republic
29 3 0.01% 3 0.01% 6760 0.09% Greece
30 3 0.01% 2 0.01% 2994 0.04% Tajikistan


Generated by Webalizer Version 2.01